Kessler Torque motor

Standard motors STANDARD MOTORS

KESSLER is the innovation engine behind state-of-the-art direct drive technology and is renowned for powerful and energy-efficient motors with high torque density and top reliability even in high-demand applications. Practically-based simulations and individual customer calculations are a prerequisite for the development excellence of KESSLER motors.


The inverter-optimized COOLMOTION® motors are recognized for their low-loss design and enhanced heat dissipation. Innovative modifications of the motor components have enabled us to reduce the rotor and stator losses by 25 %. Special construction measures have resulted in significantly enhanced heat dissipation.


The COOLMOTION® technology optimizes efficiency to a maximum.

COOLMOTION® in drive technology
  • achieves a very high torque density with up to
    30 % more torque in a minimized design
  • facilitates a compact design
  • achieves a significantly more robust design
    in relation to resonance and reflection effects
  • facilitates applications even during continuous loads
  • provides maximum standstill torque

Optimization principle
Optimization measures

1. Cooling surface
2. Thermal connection of coil ends
3. Sheet metal material
4. Thermal connection of stator slots
5. Magnetic materials
6. Design re. additional power loss
7. Design re. field weakening

KESSLER torque motors
  • High torque motor HTMx: Optimized torque
  • Speed torque motor STMx: High speed
  • High torque motor HTM: Installation compatibility
Typ D1 / D2 and H1
HTMx

Installation compatibility*

STMx optimized
HTM Installation compatibility*

*in comparison to the usual market standard; for design without cooling jacket


Excerpt from HTMx series

HTMx 210   D1=230 mm   D2=140 mm

Size      H1 (mm) N max. (rpm) MS1 (Nm) MS6 max. (Nm)
30 70 200 74 148
50 90 200 117 234
70 110 200 163 326
100 140 200 230 460
150 190 200 342 684
200 240 200 454 909

 

HTMx 290   D1=310 mm   D2=220 mm

Size      H1 (mm) N max. (rpm) MS1 (Nm) MS6 max. (Nm)
30 70 200      175      350
50 90 200      290      580
70 110 200      400      800
100 140 200      560      1,120
150 190 200      840      1,680
200 240 200   1,139      2,277

 

HTMx 360   D1=385 mm   D2=265 mm

Size      H1 (mm) N max. (rpm) MS1 (Nm) MS6 max. (Nm)
30      90      100      360      720
50      110      100      550      1,100
70      130      100      740      1,480
100      160      100      1,025      2,050
150      210      100      1,512      3,024
200      260      100     2,016      4,032

 

HTMx 420   D1=455 mm   D2=325 mm

Size      H1 (mm) N max. (rpm) MS1 (Nm) MS6 max. (Nm)
30      90      100      580      1,160
50      110      100      840      1,680
70      130      100      1,100      2,200
100      160      100      1,510      3,020
150      210      100      2,210      4,420
200      260      100      2,933      5,867

 

HTMx 450   D1=485 mm   D2=345 mm

Size      H1 (mm) N max. (rpm) MS1 (Nm) MS6 max. (Nm)
30 90 100 680 1,360
50 110 100 990 1,980
70 130 100 1,300  2,600
100 160 100 1,750 3,500
150 210 100 2,480 4,960
200 260 100 3,200 6,400

 

HTMx 530   D1=565 mm   D2=420 mm

Size      H1 (mm) N max. (rpm) MS1 (Nm) MS6 max. (Nm)
30      90      100      870      1,740
50      110      100      1,300      2,600
70      130      100      1,740      3,480
100      160      100      2,380      4,760
150      210      100      3,450      6,900
200     260      100      4,525      9,049

 

HTMx 680   D1=710 mm   D2=522 mm

Size      H1 (mm) N max. (rpm) MS1 (Nm) MS6 max. (Nm)
30      100      50      1,790      3,580
50      120      50      2,650      5,300
70      140      50      3,530      7,060
100      180      50      4,800      9,600
150      220      50      6,920      13,840
200      260      50      9,045      18,089

Excerpt from STMx series

STMx 210   D1=230 mm   D2=*

Size      H1 (mm) N max. (rpm) MS1 (Nm) MS6 max. (Nm)
30 70 1,500  81 160
50 90 1,500 130 260
70 110 1,500 180 340
100 140 1,500 250 460
150 190 1,500 380 710
200 240 1,500 500 920

 

STMx 290   D1=310 mm   D2=178 mm

Size      H1 (mm) N max. (rpm) MS1 (Nm) MS6 max. (Nm)
30 70 1,400      200      385
50 90 1,400      325      600
70 110 1,400      440      835
100 140 1,400      620      1,150
150 190 1,400     900      1,650
200 240 1,400    1,160      2,150

 

STMx 360   D1=385 mm   D2=216 mm

Size      H1 (mm) N max. (rpm) MS1 (Nm) MS6 max. (Nm)
30     90      1,400      390      730
50     110      1,400      595      1,050
70     130      1,400      820      1,410
100     160      1,400      1,140      1,920
150     210      1,400      1,660      2,800
200     260      1,400     2,150      3,600

 

STMx 420   D1=455 mm   D2=*

Size      H1 (mm) N max. (rpm) MS1 (Nm) MS6 max. (Nm)
30 90      1,000      650      1,140
50 110      1,000      920      1,600
70 130      1,000      1,215      2,140
100 160      1,000      1,580      2,760
150 210      1,000      2,440      4,100
200 260      1,000      3,130      5,300

 

STMx 450   D1=485 mm   D2=295 mm

Size      H1 (mm) N max. (rpm) MS1 (Nm) MS6 max. (Nm)
30 90 1,000 750 1,410
50 110 1,000 1,100 1,990
70 130 1,000 1,400  2,600
100 160 975 1,880 3,490
150 210 980 2,800 5,120
200 260 800 3,600 6,565

 

 

STMx 530   D1=565 mm   D2=365 mm

Size      H1 (mm) N max. (rpm) MS1 (Nm) MS6 max. (Nm)
30      90      1,000      960      1,800
50      110      1,000      1,400      2,650
70      130      1,000      1,950      3,560
100      160      1,000      2,600      4,775
150      210      1,000      3,800      6,800
200      260     750      4,900      8,750

 

STMX 680   D1=710 mm   D2=*

Size      H1 (mm) N max. (rpm) MS1 (Nm) MS6 max. (Nm)
30      100      800      1,900      2,830
50      120      800      2,910      4,190
70      140      800      3,800      5,400
100      180      800      5,120      7,230
150      220      800      7,600      10,680
200      260      700      9,900     13,800

 

*Diameter on request