Twin-Pakker
Twin-Pakker
Arbejdsbredde.png
129 - 360 CM
Vaegt.png
628 - 2,415 KG
flip-to-se-table

rotate device to see table.

700 mm Twin-Pakker

Size of plough Working width, cm No. of rings, pcs Weight, kg
3 x 16" 138 15 628
4 x 16" 174 19 777
4 x 18" 192  21 852
5 x 16" 210  23 927
5 x 18" 229  25 988
6 x 16" 247  27 1,071
6 x 18" 270  31 1,155
7 x 16" 280  32 1,215
7 x 18" 315  36 1,417
8 x 16" 320  37 1,467
8 x 17" 360  41 1,665

800 mm Twin-Pakker

Size of plough Working width, cm No. of rings, pcs Weight, kg
3 x 16" 129  8 645
4 x 16" 173  9 723
4 x 18" 196  10 820
5 x 16" 219  12 972
5 x 18" 230  13 1,065
6 x 16" 267  14 1,147
6 x 18" 275  15 1,230
7 x 16" 296  16 1,312
7 x 18" 317  17 1,394
8 x 16" 335  19 1,556
8 x 18" 360  21 1,723

900 mm Twin-Pakker

Size of plough Working width, cm No. of rings, pcs Weight, kg
3 x 16" 129  8 821
4 x 16" 173  9 1,035
4 x 18" 196  10 1,147
5 x 16" 219  12 1,378
5 x 18" 230  13 1,485
6 x 16" 267  14 1,607
6 x 18" 275  15 1,725
7 x 16" 296  16 1,840
7 x 18" 317  17 1,957
8 x 16" 335  19 1,183
8 x 18" 360  21 2,415

 

Extra equipment Specification
Pulling arms incl. three-point linkage (two-way plough) :
flip-to-se-table

rotate device to see table.

Languages Manual / Spare Parts Catalog
Danish

Images

Twin-Pakker

Packs the soil effectively efter ploughing

Twin-Pakker is equipped with strong cleaning chains between the rings ensuring that soil doesn't stick to the rings. A special ring profile with shoulders prevents the Twin-pakker from working to deep in loose soil.