Close
Close

Country/region and language selection

Steel bearing assemblies
Type LVA

Product image Steel bearing assemblies Type LVA

5% discount
on your first online order!

Description

Franke Bearing Assemblies Type LVA are ready-to-install bearing assemblies with steel housing rings and integrated bearing element. They are suitable for medium rotational speeds and accuracies. They are available at short notice, some of them even from stock. Designed as 4 point bearings, they can support equally high loads from all directions and are insensitive to shocks and vibrations. Type LVA bearing assemblies are sealed on both sides and adjusted with preload.

Properties - Evaluation

Smooth running
Resilience
Speed
Stiffness
Weight
Price

Technical data

Material

Inner / Outer ring: C45N
Ball race rings: hardened and tempered chrome-silicon steel
Rolling element: hardened rolling bearing steel
Cage: polyamide or thermoplastic polyurethane
Sealing: NBR

Operating temperature

-20 °C to +80 °C, short-term up to +100 °C

Peripheral speed

Max. 5 m/s, without seal max. 10 m/s

Lubricant

Shell Gadus S3 V220 C2

Relubrication

Via grease nipples to DIN 3405

Technical advice


Data tables

Compare data and calculate load cases
Technical Drawing LVA
LVA Table part 1
Name KKØ
mm
Dimensions
mm
Attachment per ring
Ds Dd H H1 Dg Tse T1g Da Di TkA TkI
LVA-0100 100 11 6,6 34+/-0,4 27 M 6 6,8 10 150 50 135 65 6x
LVA-0150 150 11 6,6 34+/-0,4 27 M 6 6,8 10 200 100 185 115 6x
LVA-0200 200 11 6,6 34+/-0,4 27 M 6 6,8 10 250 150 235 165 8x
LVA-0250 250 11 6,6 34+/-0,4 27 M 6 6,8 10 300 200 285 215 10x
LVA-0300 300 15 9,0 38+/-0,4 31 M 8 9,0 15 360 240 340 260 12x
LVA-0350 350 15 9,0 38+/-0,4 31 M 8 9,0 15 410 290 390 310 14x
LVA-0400 400 18 11,0 44+/-0,5 37 M 10 11,0 15 470 330 445 355 14x
LVA-0450 450 18 11,0 44+/-0,5 37 M 10 11,0 15 520 380 495 405 14x
LVA-0500 500 20 14,0 49+/-0,5 42 M 12 13,0 20 580 420 550 450 14x
LVA-0600 600 20 14,0 49+/-0,5 42 M 12 13,0 20 680 520 650 550 16x
LVA-0700 700 20 14,0 53+/-0,5 45 M 12 13,0 20 790 610 750 650 22x
LVA-0800 800 20 14,0 53+/-0,6 45 M 12 13,0 20 890 710 850 750 24x
LVA-0900 900 20 14,0 53+/-0,7 45 M 12 13,0 20 990 810 950 850 24x
LVA-1000 1000 20 14,0 53+/-0,7 45 M 12 13,0 20 1090 910 1050 950 26x
LVA-1200 1200 26 18,0 60+/-0,5 52 M 16 17,5 25 1300 1100 1265 1135 30x
LVA-1400 1400 26 18,0 60+/-0,6 52 M 16 17,5 25 1500 1300 1465 1335 36x
LVA-1600 1600 26 18,0 90+/-0,5 82 M 16 17,5 25 1730 1470 1685 1515 42x
LVA-1800 1800 26 18,0 90+/-0,5 82 M 16 17,5 25 1930 1670 1885 1715 46x
LVA Table part 2 MyFranke
Name KKØ
mm
Load ratings
kN
Stat. M.
kNm
Weight
kg
CAD-Download
Calculate loads
C0a C0r Ca Cr C0m
LVA-0100 100 54 25 18 15 1 3,0

Register now to get
access to MyFranke.

LVA-0150 150 82 39 21 18 3 4,6
LVA-0200 200 110 52 23 20 5 6,1
LVA-0250 250 138 65 25 22 8 7,6
LVA-0300 300 168 79 27 24 12 12,8
LVA-0350 350 196 92 29 25 16 15,0
LVA-0400 400 419 197 51 44 39 23,7
LVA-0450 450 477 225 54 47 51 26,7
LVA-0500 500 530 250 56 49 62 39,1
LVA-0600 600 636 299 60 52 90 46,9
LVA-0700 700 742 349 64 55 122 66,5
LVA-0800 800 848 399 67 58 160 76,0
LVA-0900 900 954 449 70 60 202 85,6
LVA-1000 1000 1065 501 73 63 251 95,0
LVA-1200 1200 1677 789 94 81 473 114,8
LVA-1400 1400 1956 920 99 86 644 169,0
LVA-1600 1600 1984 933 140 121 747 399,0
LVA-1800 1800 2234 1050 146 126 946 449,0
Rotational resistance
Diagram Rotational resistance LVA
Radial and axial runout accuracy
Diagram Radial and axial runout accuracy LVA
Bearing diameter KK∅
Attachment per ring Stat. load rate C0 ax. Stat. load rate C0 rad. Dyn. load rate C ax. Dyn. load rate C rad. Stat. Moment C0m Weight Available
 
{{(idx +1)}}
{{ fi.description }}
{{ fi.name }}
{{ fi.firstParameter }}
Technical Drawing  
Diagrams  
Data sheet (pdf)

Für CAD-Daten, Berechnung und Online-Shop bei MeinFranke anmelden