Close
Close

Country/region and language selection

Steel Bearing assembly
with external gear
Type LVD

Product image Steel Bearing assembly with external gear Type LVD

5% discount
on your first online order!

Description

Franke bearing asseblies type LVD are ready to install bearing assemblies with external gear, steel housing rings and integrated bearing elements. Franke bearing assemblies type LVD are suitable for medium rotational speeds and accuracies. They can be supplied at short notice, in some cases even from stock. Designed as 4-point bearings, they can support equally high loads from all directions and are insensitive to shocks and vibrations. The bearing elements are sealed on both sides and adjusted to preload.

Properties - Evaluation

Smooth running
Resilience
Speed
Stiffness
Weight
Price

Technical data

Material

Outer ring: 42CrMo4V
Inner ring: C45N
Ball race rings: hardened and tempered chrome-silicon steel
Rolling element: hardened rolling bearing steel
Cage: polyamide or thermoplastic polyurethane
Sealing: NBR

Gearing

DIN 3967, quality 8e25, straight toothed, module see table below

Operating temperature

-20 °C to +80 °C, short-term up to +100 °C

Peripheral speed

Max. 5 m/s, without seal max. 10 m/s

Lubricant

Shell Gadus S3 V220 C2

Relubrication

Via grease nipples to DIN 3405

Technical advice


Data tables

Compare data and calculate load cases
Technical Drawing LVD
LVD Table part 1
Name KKØ
mm
Dimensions
mm
Attachment per ring
Ds Dd H H1 H2ZB Dg Tse T1g Dah8 DiH8 TkA TkI do
LVD-0100 100 11 6,6 34+/-0,4 27 22 M 6 6,8 10 150 50 135 65 160 6x
LVD-0150 150 11 6,6 34+/-0,4 27 22 M 6 6,8 10 200 100 185 115 210 6x
LVD-0200 200 11 6,6 34+/-0,4 27 22 M 6 6,8 10 250 150 235 165 260 8x
LVD-0250 250 11 6,6 34+/-0,4 27 22 M 6 6,8 10 300 200 285 215 320 10x
LVD-0300 300 15 9,0 38+/-0,4 31 26 M 8 9,0 15 360 240 340 260 372 12x
LVD-0350 350 15 9,0 38+/-0,4 31 26 M 8 9,0 15 410 290 390 310 423 14x
LVD-0400 400 18 11,0 44+/-0,5 37 32 M 10 11,0 15 470 330 445 355 483 14x
LVD-0450 450 18 11,0 44+/-0,5 37 32 M 10 11,0 15 520 380 495 405 534 14x
LVD-0500 500 20 14,0 49+/-0,5 42 35 M 12 13,0 20 580 420 550 450 594 14x
LVD-0600 600 20 14,0 49+/-0,5 42 35 M 12 13,0 20 680 520 650 550 693 16x
LVD-0700 700 20 14,0 53+/-0,5 45 38 M 12 13,0 20 790 610 750 650 808 22x
LVD-0800 800 20 14,0 53+/-0,5 45 38 M 12 13,0 20 890 710 850 750 920 24x
LVD-0900 900 20 14,0 53+/-0,5 45 38 M 12 13,0 20 990 810 950 850 1020 24x
LVD-1000 1000 20 14,0 53+/-0,5 45 38 M 12 13,0 20 1090 910 1050 950 1120 26x
LVD-1200 1200 26 18,0 60+/-0,5 52 44 M 16 17,5 25 1300 1100 1265 1135 1320 30x
LVD-1400 1400 26 18,0 60+/-0,5 52 44 M 16 17,5 25 1500 1300 1465 1335 1520 36x
LVD-1600 1600 26 18,0 90+/-0,5 82 69 M 16 17,5 25 1730 1470 1685 1515 1752 42x
LVD-1800 1800 26 18,0 90+/-0,5 82 69 M 16 17,5 25 1930 1670 1885 1715 1956 46x
LVD Table part 2 MyFranke
Name KKØ
mm
Load ratings
kN
Stat. M.
kNm
Gearing Weight
kg
CAD-Download
Calculate loads
C0a C0r Ca Cr C0m Module m Number of teeth
LVD-0100 100 54 25 18 15 1 2 80 3,4

Register now to get
access to MyFranke.

LVD-0150 150 82 39 21 18 3 2 105 5,0
LVD-0200 200 110 52 23 20 5 2 130 6,7
LVD-0250 250 138 65 25 22 8 2 160 8,4
LVD-0300 300 168 79 27 24 12 3 124 14,1
LVD-0350 350 196 92 29 25 16 3 141 16,5
LVD-0400 400 419 197 51 44 39 3 161 26,0
LVD-0450 450 477 225 54 47 51 3 178 29,2
LVD-0500 500 530 250 56 49 62 3 198 42,4
LVD-0600 600 636 299 60 52 90 3 231 50,8
LVD-0700 700 742 349 64 55 122 4 202 73,0
LVD-0800 800 848 399 67 58 160 5 184 83,2
LVD-0900 900 954 449 70 60 202 5 204 93,6
LVD-1000 1000 1065 501 73 63 251 5 224 104,0
LVD-1200 1200 1677 789 94 81 473 5 264 158,5
LVD-1400 1400 1956 920 99 86 644 5 304 184,9
LVD-1600 1600 1984 933 140 121 747 6 292 430,8
LVD-1800 1800 2234 1050 146 126 946 6 326 484,2
Rotational resistance
Diagram Rotational resistance LVD
Radial and axial runout accuracy
Diagram Radial and axial runout accuracy LVD
Bearing diameter KK∅
Attachment per ring Stat. load rate C0 ax. Stat. load rate C0 rad. Dyn. load rate C ax. Dyn. load rate C rad. Stat. Moment C0m Weight Available
 
{{(idx +1)}}
{{ fi.description }}
{{ fi.name }}
{{ fi.firstParameter }}
Technical Drawing  
Diagrams  
Data sheet (pdf)

Für CAD-Daten, Berechnung und Online-Shop bei MeinFranke anmelden