Strokes (mm) | X 1,200 / Y 700 / Z 700 | |
Spindle | Motor spindle, 16,000 min-1 | |
Tool change | Disc magazine on top | |
Acceleration | Max. 5 m/s² | |
Rapid traverse rate | 50 m/min | |
B-axis swing diameter | 320 mm | |
Loading | Front and top | |
Suitable for dry machining |
Strokes (mm) | X 1,400 / Y 700 / Z 700 | |
Spindle | Motor spindle, 16,000 min-1 | |
Tool change | Dual grippers and disc magazines on top (2 x 30 pockets) | |
Acceleration | Max. 5 m/s² | |
Rapid traverse rate | Max. 60 m/min | |
Suitable for wet and dry machining |
Strokes (mm) | X 1,500 / Y 400 / Z 630 | |
Spindle | LiFLEX DSP 90, HSK 80 | |
Tool change | Pick-up disc magazine | |
Acceleration | Max. 5 m/s2 | |
Rapid traverse rate | 50 m/min | |
Rotary table diameter | 630 mm, vertical swiveling axis | |
Top loading and front loading | ||
Suitable for wet and dry machining |
Strokes (mm): | X 1,500 / Y 700 / Z 800 | |
Spindle | LiFLEX DSP 100, SK 50 | |
Tool change | Dual grippers and side mounted disc magazine | |
Additional shelf magazine for tool lengths up to 600 mm | ||
Acceleration | Max. 1g | |
Rapid traverse rate | 60 m/min | |
Front interface for incorporation with transfer systems and different table systems |
Strokes (mm) | X 450 / Y 400 / Z 420 | |
Spindle distance | 450 mm | |
Spindle | Motor spindle – LiFLEX MSP 110, HSK 100, optional MSP 80, HSK 63 | |
Pickup chain magazine 2 x 30 positions | ||
Acceleration | up to 10 m/s² | |
Rapid traverse rate | up to 100 m/min | |
A-axis swing diameter | 765 mm | |
B-axis swing diameter | 440 mm | |
Suitable for wet and dry machining |
Strokes (mm) | X 450 / Y 400 / Z 420 | |
Spindle distance | 450 mm | |
Spindle | Motor spindle – LiFLEX MSP 110, HSK 100, optional MSP 80, HSK 63 | |
Pickup chain magazine 2 x 30 positions | ||
Acceleration | up to 10 m/s² | |
Rapid traverse rate | up to 100 m/min | |
A-axis swing diameter | 600 mm | |
B-axis swing diameter | 440 mm | |
Suitable for wet and dry machining |
Strokes (mm) | X 700 / Y 700 / Z 700 | |
Spindle distance | 700 mm | |
Spindle | Motor spindle HSK 63 | |
Tool change | Dual grippers and disc magazines on top | |
Acceleration | Max. 5 m/s² | |
Rapid travers rate | Max. 50 m/min | |
A-axis swing diameter | 1,028 mm | |
B-axis swing diameter | 345 mm | |
Individual compensation of all axes | ||
Suitable for wet and dry machining |
Strokes (mm) | X 1,000 / Y 700 / Z 800 | |
Spindle distance | 1,000 mm | |
Spindle | LiFLEX DSP 110, HSK 100 | |
Tool change | Dual grippers and disc magazines on top | |
Acceleration | Max. 5 m/s² | |
Rapid traverse rate | Max. 50 m/min | |
A-axis swing diameter | 1,710 mm | |
B-axis swing diameter | 990 mm | |
Individual compensation of all axes | ||
Suitable for wet and dry machining |
Strokes (mm) | X 1,000 / Y 700 / Z 800 | |
Spindle distance | 1,000 mm | |
Spindle | LiFLEX DSP 110, HSK 100 | |
Tool change | Dual grippers and disc magazines on top | |
Ergonomic tool loading via an elevator | ||
Acceleration | Max. 5 m/s² | |
Rapid traverse rate | Max. 50 m/min | |
A-axis swing diameter | 1,580 mm | |
B-axis swing diameter | 490 to 990 mm | |
Individual compensation of all axes | ||
Suitable for dry machining | ||
Equipment variations: | 3-axis configuration – top loading and front loading | |
4-axis configuration – simultaneous top and front loading during machining | ||
5-axis configuration – direct top loading and front loading |
Strokes (mm) | X 1,000 / Y 700 / Z 800 | |
Spindle distance | 1,000 mm | |
Spindle | LiFLEX DSP 110, HSK 100 | |
Tool change | Dual grippers and disc magazines on top | |
Acceleration | Max. 5 m/s² | |
Rapid traverse rate | Max. 50 m/min | |
Individual compensation of all axes | ||
Suitable for dry machining | ||
Equipment variations: | 4-axis configuration | |
5-axis configuration |
Strokes (mm) | X 800 / Y 400 / Z 630 | |
Spindle distance | 1,000 mm | |
Spindle | LiFLEX DSP 90, HSK 63 | |
Two machining centers opposite each other | ||
Tool change | Dual grippers and disc magazine on the side | |
Acceleration | Max. 6 m/s² | |
Rapid traverse rate | Max. 60 m/min | |
Double-fixture for fast changeovers in the end machining of commercial vehicle crankshafts | ||
Top loading |
Acceleration in all three axes | 5 m/s² | |
Rapid traverse rate | Max. 60 m/min | |
Stroke in X | 600 mm | |
Stroke in Y | 800 mm | |
Stroke in Z | 600 mm | |
Chip-to-chip time | <1 sec | |
Max. spindle speed | 15,000 rpm | |
Tool receiver | HSK 63 | |
Dynamic packages on request |
Acceleration in all three axes | Up to 6 m/s² | |
Rapid traverse rate | Up to 60 m/min | |
Stroke in X | 400 mm | |
Stroke in Y | 400 mm | |
Stroke in Z | 600 mm | |
Tool change time | <1.3 sec | |
Max. spindle speed | 12,000 rpm | |
Tool receiver | HSK 63 | |
Dynamic packages on request |
Acceleration in all three axes | 6 m/s² | |
Rapid traverse rate | Max. 60 m/min | |
Stroke in X | 400 mm | |
Stroke in Y | 400 mm | |
Stroke in Z | 600 mm | |
Chip-to-chip time | 1.3 sec | |
Max. spindle speed | 12,000 rpm | |
Tool receiver | HSK 63 |
Strokes (mm) | X up to 4,000 / Y 1,150 / Z 650 | |
Spindle distance | 1,830-4,000 mm | |
Spindle | Motor spindle HSK 63 | |
Tool change | Pick-up disc magazines (20 pockets) | |
Individual compensation of all axes |
Tool positions | 6 or 8 | |
Nominal width of connecting flange | 350 mm | |
Bearing diameter | 65 mm | |
Power | Max. 27 kW | |
Spindle speed | 12,000 rpm | |
Tool receiver | HSK C-63 | |
Face | Ø 80 mm | |
Tool changing time | 1.3 sec |