| Interior | 2 cabins |
| length overall | 11,01 m |
| Hull length | 10,67 m |
| Beam overall | 3,49 m |
| Engine Options | Volvo Penta 2 x 225 hp |
| Volvo Penta 2 x 260 hp | |
| Volvo Penta 2 x 300 hp | |
| Dry weight | approx. 6400 kg |
| Fuel capacity | 750 l |
| Fresh water capacity | 200 l |
| Passengers | 10 |
| Design category | B |
| Declaration of conformity | Germanischer Lloyd |
| Designer/Project | Tony Castro |




| Interior | 2 or 3 cabin version |
| length overall | 13,10 m |
| Hull length | 12,80 m |
| Beam overall | 3,90 m |
| Engine Options | Volvo Penta 2 x 300 hp |
| Volvo Penta 2 x 330 hp | |
| Volvo Penta 2 x 370 hp | |
| Dry weight | approx. 9500 kg |
| Fuel capacity | 1000 l |
| Fresh water capacity | 330 l |
| Passenger | 10 |
| Design category | B |
| Declaration of conformity | Germanischer Lloyd |
| Designer/Project | Tony Castro |




| Interior | 2 or 3 cabin version |
| length overall | 47,63 m |
| Hull length | 13,88 m |
| Beam overall | 4,30 m |
| Engine Options | Volvo Penta 2 x 500 hp |
| Volvo Penta 2 x 575 hp | |
| Dry weight | approx. 16400 kg |
| Fuel capacity | 1800 l |
| Fresh water capacity | 400 l |
| Passenger | |
| Designer/Project | Tony Castro |



