
| Model | Resolution (Pixel, H x V) | Filmrate (fps) | Light sensitivity (ASA)monochrom/color | Extended recording time (seconds)(opitonal) |
|---|---|---|---|---|
| EoSens®mini2 | 1,696 x 1,710 | 1 - 523, more than 100,000 | 1,200 / 1,000 | 2,82 |
| EoSens®mini1 | 1,280 x 1,024 | 1 - 506, more than 100,000 | 2,500 / 2,000 | 6,5 |
| EoSens®Cube7 | 1,696 x 1,710 | 1 - 523, more than 100,000 | 1,200 / 1,000 | 11,28 |
| EoSens®Cube6 | 1,280 x 1,024 | 1 - 506, more than 80,000 | 2,500 / 2,000 | 13 |
| MotionBLITZ ®Cube4 | 1,280 x 1,024 | 25 - 1,010, more than 80,000 | 250 / 160 | 6,5 |
| MotionBLITZ ®Cube2 | 1,280 x 1,024 | 18 - 500, more than 40,000 | 200 / 160 | 6,5 |
| eosens TS3 | 1,280 x 1,024 | 1 - 500, more than 20,000 | 3,200 / 1,600 | 13 |



| Model | Resolution (Pixel, H x V) | Framerate (fps) | Interface |
|---|---|---|---|
| EoSens® 25CXP | 5 ,120 x 5,120 | 1 - 80, more than 100,000 | CoaXPress® |
| EoSens® 4CXP | 2,336 x 1,728 | 1 - 560, more than 100,000 | CoaXPress® |
| EoSens® 3CXP | 1,690 x 1,710 | 1 - 560, more than 100,000 | CoaXPress® |
| EoSens® 3CL | 1,690 x 1,710 | 1 - 285, more than 100,000 | Full Camera Link |
| EoSens® CL full | 1,280 x 1,024 | 1 - 506, more than 100,000 | Full Camera Link |
| EoSens® CL base | 1,280 x 1,024 | 1 - 120 | Base Camera Link |
| EoSens® GE | 1,280 x 1,024 | 1 - 80 | Gigabit Ethernet |



| Model | Resolution (Pixel, H x V) | Framerate (fps) | Light sensitivity (ASA) monochrom/color | Extended recording time (minutes) (optional) |
|---|---|---|---|---|
| MotionBLITZ® LTR1.3 | 1,280 x 1,024 | 1 - 506, more than 17,000 | 2,500 / 2,000 | 130 |
| MotionBLITZ® LTR1.3 portable | 1,280 x 1,024 | 1 - 506, more than 17,000 | 2,500 / 2,000 | 440 |
| MotionBLITZ® LTR2 | 1,696 x 1,710 | 1 - 120, more than 30,000 | 1,200 / 1,000 | 55 |
| 1,280 x 1,024 | 1 - 253, more than 30,000 | 2,500 / 2,000 | 44 | |
| MotionBLITZ® LTR2 portable | 1,696 x 1,710 | 1 - 120, more than 30,000 | 1,200 / 1,000 | 55 |
| 1,280 x 1,024 | 1 - 253, more than 30,000 | 2,500 / 2,000 | 55 | |
| MotionBLITZ® LTR3.0 portable | 1,696 x 1,710 | 1 - 560, more than 14,000 | 1,200 / 1,000 | 60 |
| MotionBLITZ® LTR4.0 portable | 2,336 x 1,728 | 1 - 560, more than 14,000 | 3,200 / 2,400 | 40 |
| MotionBLITZ® CVR | 2,336 x 1,728 | 1 - 560, more than 35,000 | 3,200 / 2,400 | - |








