
| Mechanical life N6 | 10 million operating cycles |
| Operation temperature | -40° C to +60° C |
| Degree of protection | IP54 |

| Mechanical life N9 | 10 million operating cycles |
| Operation temperature | -40° C to +60° C |
| Degree of protection | IP54 |









| Mechanical life D8 | 10 million operating cycles |
| Operation temperature | -40° C to +60° C |
| Degree of protection | IP54 front |

| Mechanical life D85 | 8 million operating cycles |
| Operation temperature | -40° C to +60° C |
| Degree of protection | IP54 front |

| Suspension stoke | 80mm |
| Weight adjustment | 50 - 150kg (pneumatic) |
| 50 - 130kg (mechanical) | |
| Horizontal adjustment | |
| Seat with suspension system | 160mm |
| Seat part individual | 240mm |
| Seat cushion | 160mm |
| Inclination of the backrest | max. 90° |
| Height and slope adjustment | 60mm |

| Suspension stoke | 80mm |
| Weight adjustment | 50 - 150kg |
| Horizontal adjustment | 230mm |
| Inclination of the backrest | -12° / +40° |
| Slope adjustment | -10° / +12° |
| Height adjustment | 65mm |

| Suspension stoke | 80mm |
| Weight adjustment | 50 - 150kg |
| Horizontal adjustment | 230mm |
| Inclination of the backrest | -12° / +40° |
| Slope adjustment | -10° / +12° |
| Height adjustment | 100mm |
| Seat cushion adjustment | 60mm |

| Horizontal adjustment | 100mm |
| Inclination of the backrest | 10° |
| Height adjustment | 120mm |

| Suspension stoke | 80mm |
| Weight adjustment | 50 - 150kg |
| Horizontal adjustment | 100mm |
| Inclination of the backrest | 20° |
| Height adjustment | 100mm |

| Horizontal adjustment | 150mm |
| Inclination of the backrest | 28° |
| Height adjustment | 65mm |

| Suspension stoke | 80mm |
| Weight adjustment | 50 - 150kg (pneumatic) |
| 50 - 130kg (mechanical) | |
| Horizontal adjustment | 160mm |
| Inclination of the backrest | max. 90° |
| Height and slope adjustment | 60mm |

| Mechanical life GE1 / GE2 | 10 million operating cycles |
| Operation temperature | -40° C to +60° C |
| Degree of protection | IP65 |
| Colour | RAL 7032 pebble grey |

| Mechanical life | 10 million operating cycles |
| Operation temperature | -40° C to +60° C |
| Degree of protection | IP54 front |

| Mechanical life V14 | 6 million operating cycles |
| Operation temperature | -40° C to +60° C |
| Degree of protection | IP65 |

| Mechanical life V20 | 3million operating cycles |
| Operation temperature | -40° C to +60° C |
| Degree of protection | IP65 |

| Mechanical life | 5 million operating cycles |
| Operating force | 1,6 till 3,5N |
| Supply voltage | 5V DC stabilized100mm |
| Operation temperature | -40°C till +60°C20° |
| Degree of protection | IP67 |

| Mechanical life V22 | 3 million operating cycles |
| Operation temperature | -40° C till +60° C |
| Degree of protection | IP65 |

| Mechanical life V23 | 3 million operating cycles |
| Operation temperature | -40° C till +60° C |
| Degree of protection | IP67 front |

| Mechanical life V24 | 20 million operating cycles |
| Supply voltage | see interface |
| Operation temperature | -40°C till +60°C |
| Degree of protection | IP54 |
| Functional safety | PLd (EN ISO 13849) possible |

| Mechanical life V25 | 8 million operating cycles |
| Supply voltage | see interface |
| Operation temperature | -40°C till +60°C |
| Degree of protection | IP54 |
| Functional safety | PLd (EN ISO 13849) possible |

| Mechanical life V6 | 10 million operating cycles |
| Mechanical life VV6 | 20 million operating cycles |
| Operation temperature | -40°C till +60°C |
| Degree of protection | IP54 front |

| Mechanical life V8 | 10 million operating cycles |
| Mechanical life VV8 | 20 million operating cycles |
| Operation temperature | -40°C till +60°C |
| Degree of protection | IP54 |

| Mechanical life V85 | 10 million operating cycles |
| Mechanical life VV85 | 20 million operating cycles |
| Supply voltage | see interface |
| Operation temperature | -40°C till +60°C |
| Degree of protection | IP54 |
| Functional safety | PLd (EN ISO 13849) possible |

| Operation temperature | -40°C to +60°C |
| Degree of protection | IP54 |

| Operation temperature | -40°C to +60°C |
| Degree of protection | IP65 |

| Operation temperature | -40°C till +60°C |
| Degree of protection | IP54 |
| Contact complement | (* 1,5A 24V DC13) |

| Operation temperature | -40°C till +60°C |
| Degree of protection | IP65 |
| Contact complement | 1,5A 24V DC13 (* 0,1A 24V DC13) |

| Operation temperature | -40°C till +60°C |
| Degree of protection | IP65 |
| Contact complement | 0,1A 24V DC13 |

| Operation temperature | -40°C till +60°C |
| Degree of protection | IP54 |
| Contact complement | 1,5A 24V DC13 (* 0,1A 24V DC13) |

| Operation temperature | -40°C till +60°C |
| Degree of protection | IP65 |
| Contact complement | 1,5A 24V DC13 (* 0,1A 24V DC13) |

| Operation temperature | -40°C till +60°C |
| Degree of protection | IP65 |
| Contact complement | 1,5 24V DC13 (* 0,1A 24V DC13) |

| Operation temperature | -40°C till +60°C |
| Degree of protection | IP65 |
| Contact complement | 1,5A 24V DC13 (* 0,1A 24V DC13) |

| Operation temperature | -40°C till +60°C |
| Degree of protection | IP54 |
| Contact complement | 1,5A 24V DC13 (* 0,1A 24V DC13) |

| Operation temperature | -40°C till +60°C |
| Degree of protection | IP65 |
| Contact complement | 1,5A 24V DC 13 (* 0,1A 24V DC13) |

| Operation temperature | -40°C till +60°C |
| Degree of protection | IP54 |

| Operation temperature | -40°C till +60°C |
| Degree of protection | IP65 |
| Contact complement | 0,1A 24V DC13 |

| Operation temperature | -40°C till +60°C |
| Degree of protection | IP65 |
| Contact complement | 1,5A 24V DC13 (* 0,1A 24V DC13) |

| Operation temperature | -40°C till +60°C |
| Degree of protection | IP54 |
| Contact complement | 3A 24V DC13 (* 1,5A 24V DC13) |

| Operation temperature | -40°C till +60°C |
| Degree of protection | IP54 |
| Contact complement | 1,5A 24V DC13 |

| Operation temperature | -40°C till +60°C |
| Degree of protection | IP65 |
| Contact complement | 1,5A 24V DC13 (* 0,1A 24V DC13) |

| Operation temperature | -40°C till +60°C |
| Degree of protection | IP65 |
| Contact complement | 1,5A 24V DC13 |

| Switching capacity | NC | NO | Time constant |
| 250V DC | 2A | 1A | 20ms |
| 125V DC | 4A | 3A | 20ms |
| 50V DC | 6A | 6A | 20ms |
| 30V DC | 10A | 10A | 20ms |
| 250V AC 15 | 6A | 6A |
Technical data
| Mechanical life | 2 million operating cycles |
| Electrical service life | 50.000 operating cycles (at 2A 250VDC L/R 20ms) |
| Operation temperature | -40°C till +60°C |
| Degree of protection | IP40 |

| Mechanical life P10 | 8 million operating cycles |
| Operation temperature | -40° C till +60° C |
| Degree of protection P10 | IP54 |

| Mechanical life P7 | 6 million operating cycles |
| Mechanical life P77 | 10 million operating cycles |
| Operation temperature | -40°C till +60°C |
| Degree of protection P7 | IP54 |
| Degree of protection PP7 | IP63 |
| Colour | RAL 7032 pebble-grey |

| Mechanical life P8 | 6 million operating cycles |
| Mechanical life PP8 | 10 million operating cycles |
| Operation temperature | -40°C till +60°C |
| Degree of protection P8 | IP54 |
| Degree of protection PP8 | IP65 |
| Colour | RAL 7032 pebble-grey |

| Mechanical life NU1 | 2 million operating cycles |
| Operation temperature | -40° C till +60° C |
| Degree of protection P10 | IP40 / IP65 with aluminium housing |
| Switching capacity | NC | NO | Time constant |
| 250V DC | 2A | 1A | 20ms |
| 125V DC | 4A | 3A | 20ms |
| 50V DC | 6A | 6A | 20ms |
| 30V DC | 10A | 10A | 20ms |
| 250V DC 15 | 6A | 6A | 20ms |

| Mechanical life S1 | 6 million operating cycles |
| Operation temperature | -40° C till +60° C |
| Degree of protection | IP65 |

| Mechanical life S11 | 6 million operating cycles |
| Operation temperature | -40° C till +60° C |
| Degree of protection | IP65 |

| Mechanical life S14 | 6 million operating cycles |
| Operation temperature | -40° C till +60° C |
| Degree of protection | IP65 |

| Mechanical life S2 / S21 | 6 million operating cycles |
| Mechanical life SS2 | 10 million operating cycles |
| Operation temperature | -40°C till +60°C |
| Degree of protection | IP54 |

| Mechanical life S22 | 6 million operating cycles |
| Mechanical life SS22 | 10 million operating cycles |
| Operation temperature | -40°C till +60°C |
| Degree of protection | IP54 |

| Mechanical life S23 | 6 million operating cycles |
| Operation temperature | -40° C till +60° C |
| Degree of protection | IP65 |

| Mechanical life S26 | 6 million operating cycles |
| Operation temperature | -40° C till +60° C |
| Degree of protection | IP54 |

| Mechanical life S27 | 6 million operating cycles |
| Operation temperature | -40° C till +60° C |
| Degree of protection | IP65 |

| Mechanical life S9 | 5 million operating cycles |
| Operating force | 1,6 till 3,5N |
| Supply voltage | 5 VDC stabilized |
| Operation temperature | -40°C till +60°C |
| Degree of protection | IP67 |

| Ambient temperature outside vehicle | -40°C to +50°C -> EN 50 155 Class T1, T2, T3, TX |
| Shock and vibration | According to EN 61373 |
| Isolation and High voltage test | According to EN 50155 |
| Pollution degree | PD 3 according to EN 60077-1 (others on demand) |
| Fire and smoke | Compliant to EN 45545 (others on demand) |
| Mechanical endurance | 10 million operating cycles |
| Electrical endurance | Minimum operating cycle class C3/A3 according to EN 60077-2 |

| Ambient temperature outside vehicle | -40°C to +50°C -> EN 50 155 Class T1, T2, T3, TX |
| Nominal supply voltages | 24VDC with variations according to EN 50155 |
| Shock and vibration | According to EN 61373 |
| Electromagnetic compatibility (EMC) | According to EN 50121-3-2 |
| Isolation and High voltage test | According to EN 50155 |
| Pollution degree | PD 3 according to EN 60077-1 (others on demand) |
| Fire and smoke | Compliant to EN 45545 (others on demand) |
| Mechanical endurance | 10 million operating cycles |
| Electrical endurance | Minimum operating cycle class C3/A3 according to EN 60077-2 |

| Ambient temperature outside vehicle | -40°C to +50°C->EN 50155 Class T1, T2, T3, TX |
| Nominal supply voltages | 24VDC with variations according to EN 50155 |
| Shock and vibration | According to EN 61373 |
| Electromagnetic compatibility (EMC) | According to EN 50121-3-2 |
| Isolation and High voltage test | According to EN 50155 |
| Pollution degree | PD 3 according to EN 60077-1 (others on demand) |
| Fire and smoke | Compliant to EN 45545, (HL3) (others on demand) |
| Mechanical endurance | 10 million operating cycles |
| Electrical endurance | Minimum operating cycle class C3/A3 according to EN 60077-2 |

| Mechanical life S22 | 6 million operating cycles |
| Mechanical life SS22 | 10 million operating cycles |
| Operation temperature | -40°C till +60°C |
| Degree of protection | IP54 |

| Measurement | according to scale drawing M4043 |
| Mechanical life | 10 Mio. Switching operations |
| Weight | approx. 9,5kg |
| Storage temperature | -30°C to + 70°C |
| Operation temperature | -25°C to + 70 °C |
| Degree of protection (front) | IP40 |
| Degree of protection (in housing) | IP00 |

| Ambient temperature outside vehicle | -40°C to +50°C->EN 50155 Class T1, T2, T3, TX |
| Nominal supply voltages | 4/ 48/ 72/ 96/ or 110VDC with variations according to EN 50155 |
| Shock and vibration | According to EN 61373 |
| Electromagnetic compatibility (EMC) | According to EN 50121-3-2 |
| Isolation and High voltage test | According to EN 50155 |
| Pollution degree | PD 3 according to EN 60077-1 (others on demand) |
| Fire and smoke | Compliant to EN 45545, (HL3) (others on demand) |
| Mechanical endurance | 10 million operating cycles |
| Electrical endurance | Minimum operating cycle class C3/A3 according to EN 60077-2 |

| Mechanical durability | 10 Mio. Switching operations |
| Weight | 5kg |
| Storage temperature range | - -25 to +70°C |
| Operation temperature | -25°C to + 70 °C |
| Protection class front side | IP40 |
| Protection class mounting side | IP00 |

| mechanical durability | 5 Mio. operating cycles |
| weight approx | 10Kg |
| operating temperature range | -25°C to +70°C |
| maximum humidity during operation | 95% |
| Type tested according to | EN 50155 |
Including

| operating temperature range | -5°C to +40°C |
| maximum humidity during operation | 95% |
| power supply voltage | 110 V DC (+25% / -30%) |
Including:

| Operation temperature | -40° C till +60° C |
| Degree of protection | IP66 |

| Operation temperature | -40° C till +60° C |
| Degree of protection | IP66 |

| Mechanical life D3 | 12 million operating cycles |
| Operation temperature | -40° C till +60° C |
| Degree of protection | IP66 front |

| Mechanical life AZ 1 | 12 million operating cycles |
| Operation temperature | -40° C till +60° C |
| Degree of protection | IP66 |

| Mechanical life S3 | 12 million operating cycles |
| Operation temperature | -40° C till +60° C |
| Degree of protection | IP66 front |