
| profile cross section | 70x70mm |
| max. profile length | 3500mm |
| max.perm.center force F | 500N (each carriage) |
| max.perm.axial force Fx | 500 N |

| profile cross section | 70x70mm |
| max. profile length | 1210mm |
| max.perm.center force F | 500N (one carriage) |
| max.perm.axial force Fx | 500 N |

| profile cross section | 70x70mm |
| max. profile length | 3500mm |
| max.perm.center force F | 500N (one carriage) |
| max.perm.axial force Fx | 500 N |

| profile cross section | 80x80mm |
| max. profile length | 6800mm |
| max.perm.center force F | 1600N (1 carriage) |
| max.perm.axial force Fx | 1300N |

| profile cross section | 100x100mm |
| max. profile length | 7000mm |
| max.perm.center force F | 2000N (1 carriage) |
| max.perm.axial force Fx | 1500N |

| shaft diameter | 16mm |
| max. profile length | 3500mm |
| max.perm.center force F | 1600N (1 carriage) |
| max.perm.axial force Fx | 1300N |

| positioning accuracy up to | +/- 0.05mm |
| vmax. up to | 1m/s (dep. on pitch) |
| motor shaft max. | 8mm |
| shaft diameter | 16mm |
| max.perm.center force F | 1600N (1 carriage) |
| max.perm.axial force Fx | 1300N |

| positioning accuracy up to | +/- 0.3mm |
| vmax. up to | 2m/s |
| shaft diameter | 16mm |
| max. profile length | 3500mm |
| max.perm.centr.force F | 2000 N/ carriage |

| positioning accuracy up to | +/- 0.03mm |
| vmax. up to | 1m/s |
| max.perm.center force F | 7500 N/ carriage 12000N 2 carriages |
| max.perm.axial force Fx | 500N (1000 forced) |

| shaft diameter | 16mm |
| max. travel length | 1000mm |
| max.perm.centr.force F | 2000 N/ carriage |
| breakaway torque 1 carriage | 1.3bar |
| double carriage | 1.5bar |

| Vmax. up to | 2m/s |
| velocity a up to | 24m/s² |
| shaft diameter (DLE) | 16mm |
| rail size (DFLE) | 15 |
| max. profile length | 1000mm |
| max.perm.centr.force F | 2000 N/ carriage |
| max.perm.axial force Fx | 80N |

| standard | forced | |
| perm.centr.load | 3500N | 7000N |
| perm.torque (My) | 65Nm | 330Nm |
| perm.torque (MX) | 190Nm | 380Nm |
| positioning accuracy up to |
+/- 0.05mm |

| PLE110 | PLE140 | |
| max. travel up to |
700mm |
|
| max.perm.centr.force F | 17500 N | 63000N |
| max.perm.axial force Fx |
8000N |
|
| Mx | 960Nm | 3460Nm |
| My | 2120Nm | 6100Nm |

| max. permissible center strength F | 100N |
| max. permissible axial force Fx | 80N |
| Mx | 8Nm |
| My | 10Nm |
| Mz | 6Nm |
|
|

| transmission ratio | 45:1 |
| stat.perm.central load | 8500N |
| stat.perm.tipping mom. | 200Nm |
| stat.perm.torque | 150Nm |
| repeatability | +/- 0.01° |
| concentr.axial run-out | <0.01mm |
| positioning accuracy | +/-0.05° |
| max.pos. speed Vmax | 180°/s |
| max.drive torque | 2Nm |
| weight without motor | 5.8kg |

| transmission ratio | 72:1 |
| stat.perm.central load | 13500N |
| stat.perm.tipping mom. | 400Nm |
| stat.perm.torque | 500Nm |
| repeatability | +/- 0.01° |
| concentr.axial run-out | <0.01mm |
| positioning accuracy | +/-0.02° |
| max.pos. speed Vmax | 180°/s |
| max.drive torque | 3.5Nm |
| weight without motor | 11kg |

| transmission ratio | 90:1 |
| stat.perm.central load | 45000N |
| stat.perm.tipping mom. | 1500Nm |
| stat.perm.torque | 800Nm |
| repeatability | +/- 0.01° |
| concentr.axial run-out | <0.01mm |
| positioning accuracy | +/-0.015° |
| max.pos. speed Vmax | 150°/s |
| max.drive torque | 5Nm |
| weight without motor | 31.8kg |
|
|

| transmission ratio | 45:1 |
| stat.perm.central load | 8500N |
| stat.perm.tipping mom. | 200Nm |
| stat.perm.torque | 250Nm |
| repeatability | +/- 0.01° |
| concentr.axial run-out | <0.01mm |
| positioning accuracy | +/-0.02° |
| max.pos. speed Vmax | 180°/s |
| max.drive torque | 2Nm |
| weight without motor | 10kg |

| transmission ratio | 72:1 |
| stat.perm.central load | 14000N |
| stat.perm.tipping mom. | 450Nm |
| stat.perm.torque | 600Nm |
| repeatability | +/- 0.01° |
| concentr.axial run-out | <0.01mm |
| positioning accuracy | +/-0.02° |
| max.pos. speed Vmax | 180°/s |
| max.drive torque | 3.5Nm |
| weight without motor | 18.3kg |

| transmission ratio | 90:1 |
| stat.perm.central load | 35000N |
| stat.perm.tipping mom. | 1500Nm |
| stat.perm.torque | 1000Nm |
| repeatability | +/- 0.01° |
| concentr.axial run-out | <0.01mm |
| positioning accuracy | +/-0.015° |
| max.pos. speed Vmax | 150°/s |
| max.drive torque | 5Nm |
| weight without motor | 48.4kg |
